Astronomy Seeing San Felice Circeo - meteoblue (2024)

02:54

7%

18:53

03:39

3%

19:59

04:34

0%

20:55

05:37

1%

21:40

06:45

3%

22:16

08:59

13%

23:07

05:38

20:45

05:38

20:45

05:39

20:45

05:40

20:44

Mer 2024-07-03
sunrise: 05:38 sunset: 20:45 moonrise: 02:54 moonset: 18:53 moonphase: 7%
2 0 0 99 1.39 5 4 15 m/s 03.7 04.3 0.6 K 22 °C 86%
-----S-NP
Az Alt Ra Dec
Venus 334.1835° -20.562326° 7h23m53s 23°01'36"
Mars 41.37189° -21.165802° 3h00m36s 16°06'55"
Jupiter 18.428429° -24.809704° 4h28m04s 21°03'18"
Saturn 96.995514° -0.48104522° 23h24m14s -6°01'06"
Uranus 32.28236° -22.442614° 3h34m10s 18°57'18"
Neptune 87.185356° -4.2796364° 0h01m46s -1°12'04"
Pluto 142.78073° 16.232746° 20h15m50s -23°02'48"
3 0 0 76 1.39 5 5 16 m/s 03.7 04.3 0.6 K 21 °C 88%
---M-S-NP
Az Alt Ra Dec
Venus 348.66025° -24.167227° 7h24m06s 23°01'14"
Mars 53.736046° -12.825156° 3h00m43s 16°07'27"
Jupiter 32.729206° -19.917759° 4h28m07s 21°03'23"
Saturn 107.12374° 9.9850445° 23h24m14s -6°01'07"
Uranus 45.37844° -15.343399° 3h34m10s 18°57'19"
Neptune 97.13701° 6.3981156° 0h01m46s -1°12'04"
Pluto 156.10016° 21.977266° 20h15m50s -23°02'49"
4 35 25 42 1.38 5 4 18 m/s 03.7 04.3 0.6 K 21 °C 89%
L--MJSUNP
Az Alt Ra Dec
Venus 3.893552° -24.907297° 7h24m19s 23°00'52"
Mars 64.54745° -3.131932° 3h00m50s 16°07'59"
Jupiter 45.375076° -12.788032° 4h28m09s 21°03'28"
Saturn 118.25117° 20.366747° 23h24m14s -6°01'08"
Uranus 56.79659° -6.5423098° 3h34m10s 18°57'21"
Neptune 107.59015° 17.352045° 0h01m46s -1°12'04"
Pluto 170.78467° 25.203037° 20h15m50s -23°02'49"
5 73 36 23 1.37 5 4 20 m/s 03.6 04.3 0.6 K 21 °C 92%
L--MJSUNP
Az Alt Ra Dec
Venus 18.860327° -22.684124° 7h24m33s 23°00'30"
Mars 74.37073° 6.817797° 3h00m57s 16°08'31"
Jupiter 56.464413° -4.011659° 4h28m12s 21°03'33"
Saturn 131.20543° 29.64837° 23h24m14s -6°01'09"
Uranus 66.95695° 2.9240787° 3h34m12s 18°57'22"
Neptune 119.4074° 27.697273° 0h01m46s -1°12'04"
Pluto 186.09508° 25.511185° 20h15m49s -23°02'51"
6 58 39 36 1.35 5 4 20 m/s 03.6 04.3 0.6 K 22 °C 89%
L--MJSUNP
Az Alt Ra Dec
Venus 32.67224° -17.78171° 7h24m46s 23°00'09"
Mars 83.82739° 17.819046° 3h01m04s 16°09'02"
Jupiter 66.384865° 5.3223796° 4h28m13s 21°03'38"
Saturn 146.78064° 37.075848° 23h24m14s -6°01'10"
Uranus 76.39895° 13.475288° 3h34m12s 18°57'24"
Neptune 133.60341° 36.78457° 0h01m46s -1°12'04"
Pluto 200.98433° 22.859959° 20h15m49s -23°02'52"
7 59 2 64 1.24 5 4 20 m/s 03.0 04.3 0.6 K 23 °C 84%
L-VMJSUN-
Az Alt Ra Dec
Venus 44.942448° -10.718173° 7h25m00s 22°59'46"
Mars 93.63888° 29.074694° 3h01m12s 16°09'34"
Jupiter 75.641174° 15.902724° 4h28m16s 21°03'43"
Saturn 165.2293° 41.691254° 23h24m14s -6°01'10"
Uranus 85.73905° 24.60289° 3h34m12s 18°57'25"
Neptune 151.14822° 43.70516° 0h01m46s -1°12'04"
Pluto 214.61679° 17.587297° 20h15m49s -23°02'53"
8 50 24 87 1.17 5 4 20 m/s 03.1 04.3 0.6 K 24 °C 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 55.75723° -2.0454574° 7h25m12s 22°59'24"
Mars 104.80928° 40.200207° 3h01m19s 16°10'05"
Jupiter 84.82745° 27.005606° 4h28m18s 21°03'48"
Saturn 185.40944° 42.6189° 23h24m14s -6°01'12"
Uranus 95.771385° 35.883965° 3h34m12s 18°57'27"
Neptune 172.04889° 47.295876° 0h01m46s -1°12'04"
Pluto 226.6841° 10.249131° 20h15m49s -23°02'54"
9 55 91 95 1.24 5 4 21 m/s 03.0 04.3 0.6 K 24 °C 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 65.46711° 7.1416883° 7h25m26s 22°59'02"
Mars 119.01152° 50.672176° 3h01m26s 16°10'37"
Jupiter 94.73943° 38.284237° 4h28m21s 21°03'54"
Saturn 204.9147° 39.64674° 23h24m14s -6°01'12"
Uranus 107.75268° 46.937878° 3h34m13s 18°57'29"
Neptune 194.14265° 46.68067° 0h01m46s -1°12'04"
Pluto 237.32831° 1.5861807° 20h15m49s -23°02'55"
10 52 97 98 1.32 5 4 21 m/s 03.1 04.3 0.5 K 24 °C 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 74.53963° 17.64764° 7h25m39s 22°58'39"
Mars 139.14973° 59.473263° 3h01m33s 16°11'08"
Jupiter 106.699745° 49.373646° 4h28m22s 21°03'58"
Saturn 221.8692° 33.408707° 23h24m14s -6°01'13"
Uranus 124.0387° 57.11607° 3h34m13s 18°57'30"
Neptune 214.20541° 42.02678° 0h01m46s -1°12'05"
Pluto 246.92834° -8.002069° 20h15m48s -23°02'56"
11 45 97 100 1.39 5 4 21 m/s 06.5 07.4 0.6 K 24 °C 81%
LMVMJSUN-
Az Alt Ra Dec
Venus 83.53856° 28.674135° 7h25m52s 22°58'17"
Mars 168.23575° 64.560135° 3h01m40s 16°11'40"
Jupiter 123.35684° 59.622856° 4h28m25s 21°04'03"
Saturn 235.96529° 24.886646° 23h24m14s -6°01'14"
Uranus 148.86476° 64.97458° 3h34m14s 18°57'32"
Neptune 230.73035° 34.37947° 0h01m46s -1°12'05"
Pluto 255.96965° -18.716333° 20h15m48s -23°02'57"
12 55 85 100 1.36 5 4 20 m/s 06.5 07.4 0.5 K 24 °C 83%
LMVMJ-UN-
Az Alt Ra Dec
Venus 93.23863° 39.91106° 7h26m06s 22°57'55"
Mars 201.50104° 63.589264° 3h01m47s 16°12'11"
Jupiter 149.89339° 67.46961° 4h28m27s 21°04'09"
Saturn 247.84067° 14.938221° 23h24m14s -6°01'15"
Uranus 184.1441° 67.684044° 3h34m15s 18°57'34"
Neptune 244.14146° 24.857153° 0h01m46s -1°12'05"
Pluto 265.04398° -29.860327° 20h15m48s -23°02'58"
13 59 80 100 1.38 5 5 19 m/s 00.0 00.0 0.0 K 25 °C 82%
LMVMJ-U--
Az Alt Ra Dec
Venus 104.971214° 51.01693° 7h26m19s 22°57'33"
Mars 227.82794° 57.10688° 3h01m54s 16°12'42"
Jupiter 188.45996° 69.665° 4h28m30s 21°04'13"
Saturn 258.33755° 4.252664° 23h24m14s -6°01'16"
Uranus 217.6126° 63.562614° 3h34m15s 18°57'35"
Neptune 255.47507° 14.278468° 0h01m46s -1°12'05"
Pluto 274.9941° -41.157722° 20h15m48s -23°02'59"
14 61 47 100 1.31 5 5 20 m/s 00.5 01.0 0.5 K 25 °C 81%
LMVMJ-U--
Az Alt Ra Dec
Venus 121.551° 61.371704° 7h26m32s 22°57'10"
Mars 245.80049° 47.65004° 3h02m01s 16°13'14"
Jupiter 222.82208° 64.65665° 4h28m32s 21°04'19"
Saturn 268.24878° -6.4088135° 23h24m14s -6°01'17"
Uranus 240.12271° 54.995804° 3h34m15s 18°57'37"
Neptune 265.70367° 3.2934759° 0h01m46s -1°12'05"
Pluto 287.33182° -52.24513° 20h15m48s -23°03'00"
15 52 24 100 1.20 5 5 21 m/s 00.0 00.0 0.0 K 25 °C 79%
LMVMJ-U--
Az Alt Ra Dec
Venus 149.04733° 69.38782° 7h26m45s 22°56'47"
Mars 258.85712° 36.91332° 3h02m09s 16°13'45"
Jupiter 244.4513° 55.512497° 4h28m34s 21°04'23"
Saturn 278.3437° -17.687065° 23h24m14s -6°01'18"
Uranus 255.16292° 44.54019° 3h34m16s 18°57'38"
Neptune 275.6567° -7.4812665° 0h01m46s -1°12'06"
Pluto 305.3565° -62.400818° 20h15m47s -23°03'01"
16 67 30 100 1.16 5 5 22 m/s 05.7 06.5 0.5 K 25 °C 78%
LMVMJ-U--
Az Alt Ra Dec
Venus 190.5999° 71.454025° 7h26m58s 22°56'24"
Mars 269.49005° 25.714483° 3h02m15s 16°14'16"
Jupiter 258.68393° 44.79755° 4h28m36s 21°04'28"
Saturn 289.49994° -28.654696° 23h24m13s -6°01'19"
Uranus 266.5635° 33.395264° 3h34m16s 18°57'40"
Neptune 286.12875° -18.575687° 0h01m46s -1°12'06"
Pluto 335.8462° -69.70214° 20h15m47s -23°03'02"
17 44 4 100 1.36 5 4 25 m/s 05.7 06.5 0.6 K 24 °C 78%
LMV-J----
Az Alt Ra Dec
Venus 226.18832° 65.946625° 7h27m12s 22°56'02"
Mars 279.11462° 14.505961° 3h02m22s 16°14'48"
Jupiter 269.57013° 33.57578° 4h28m39s 21°04'33"
Saturn 302.88202° -38.802593° 23h24m13s -6°01'20"
Uranus 276.35785° 22.119665° 3h34m17s 18°57'42"
Neptune 298.02228° -29.050377° 0h01m46s -1°12'06"
Pluto 18.628906° -70.27189° 20h15m47s -23°03'03"
18 41 0 100 1.24 5 4 26 m/s 05.7 06.5 0.6 K 24 °C 78%
LMV------
Az Alt Ra Dec
Venus 247.36305° 56.475163° 7h27m25s 22°55'39"
Mars 288.62048° 3.7076519° 3h02m30s 16°15'19"
Jupiter 279.06046° 22.334206° 4h28m41s 21°04'39"
Saturn 320.02798° -47.29808° 23h24m13s -6°01'21"
Uranus 285.6615° 11.072819° 3h34m17s 18°57'43"
Neptune 312.45068° -38.294147° 0h01m46s -1°12'06"
Pluto 51.37127° -63.64785° 20h15m46s -23°03'04"
19 50 0 100 1.23 5 5 28 m/s 04.3 05.0 0.5 K 23 °C 79%
-MV------
Az Alt Ra Dec
Venus 261.0654° 45.636837° 7h27m38s 22°55'16"
Mars 298.68558° -6.079938° 3h02m37s 16°15'51"
Jupiter 288.19623° 11.400986° 4h28m43s 21°04'43"
Saturn 342.16153° -52.803333° 23h24m13s -6°01'22"
Uranus 295.21292° 0.83191025° 3h34m18s 18°57'45"
Neptune 330.55283° -45.35798° 0h01m46s -1°12'06"
Pluto 70.63273° -53.72697° 20h15m46s -23°03'05"
20 46 0 100 1.17 5 5 30 m/s 04.3 05.0 0.5 K 22 °C 79%
-MV------
Az Alt Ra Dec
Venus 271.57693° 34.408474° 7h27m52s 22°54'53"
Mars 309.9134° -15.397049° 3h02m44s 16°16'22"
Jupiter 297.66483° 1.290393° 4h28m45s 21°04'48"
Saturn 7.726035° -53.811768° 23h24m13s -6°01'23"
Uranus 305.60764° -8.600783° 3h34m18s 18°57'46"
Neptune 352.42035° -48.974995° 0h01m46s -1°12'06"
Pluto 83.49616° -42.711277° 20h15m46s -23°03'06"
21 41 0 100 1.16 5 5 32 m/s 00.5 00.9 0.5 K 22 °C 79%
-M-------
Az Alt Ra Dec
Venus 280.81177° 23.228727° 7h28m05s 22°54'30"
Mars 322.83157° -23.18429° 3h02m51s 16°16'53"
Jupiter 308.01743° -7.82804° 4h28m48s 21°04'54"
Saturn 31.680853° -49.963684° 23h24m13s -6°01'24"
Uranus 317.3676° -17.074677° 3h34m19s 18°57'48"
Neptune 15.552212° -48.181946° 0h01m46s -1°12'06"
Pluto 93.662186° -31.417639° 20h15m46s -23°03'07"
22 37 11 100 1.16 5 5 35 m/s 00.0 00.0 0.0 K 22 °C 78%
---------
Az Alt Ra Dec
Venus 289.76312° 12.400043° 7h28m18s 22°54'07"
Mars 337.71048° -28.7859° 3h02m58s 16°17'24"
Jupiter 319.72067° -15.979361° 4h28m50s 21°04'58"
Saturn 50.769012° -42.481865° 23h24m13s -6°01'25"
Uranus 330.86417° -23.712172° 3h34m19s 18°57'49"
Neptune 36.23771° -43.2138° 0h01m46s -1°12'07"
Pluto 102.79855° -20.235907° 20h15m46s -23°03'08"
23 30 99 100 1.12 5 3 38 m/s 09.4 10.6 0.6 K 22 °C 77%
--------P
Az Alt Ra Dec
Venus 299.07886° 2.3458776° 7h28m31s 22°53'43"
Mars 354.21048° -31.525158° 3h03m06s 16°17'56"
Jupiter 333.06937° -22.243216° 4h28m52s 21°05'04"
Saturn 65.46622° -32.872833° 23h24m13s -6°01'26"
Uranus 346.07648° -27.87291° 3h34m19s 18°57'51"
Neptune 52.955708° -35.25552° 0h01m46s -1°12'07"
Pluto 111.806046° -9.44661° 20h15m45s -23°03'09"
Gio 2024-07-04
sunrise: 05:38 sunset: 20:45 moonrise: 03:39 moonset: 19:59 moonphase: 3%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 14 77 66 1.05 5 4 41 m/s 09.4 10.6 0.6 K 22 °C 77%
--------P
Az Alt Ra Dec
Venus 309.27194° -6.5122886° 7h28m45s 22°53'20"
Mars 11.201144° -30.98147° 3h03m13s 16°18'27"
Jupiter 347.9635° -26.02169° 4h28m55s 21°05'09"
Saturn 77.35596° -22.160671° 23h24m13s -6°01'27"
Uranus 2.324226° -29.019253° 3h34m20s 18°57'52"
Neptune 66.359795° -25.49391° 0h01m46s -1°12'07"
Pluto 121.298454° 0.4155717° 20h15m45s -23°03'10"
1 28 28 22 1.02 4 3 43 m/s 08.3 10.6 0.5 K 22 °C 77%
-----S-NP
Az Alt Ra Dec
Venus 320.76614° -14.487079° 7h28m58s 22°52'57"
Mars 27.259214° -27.24372° 3h03m20s 16°18'58"
Jupiter 3.7069716° -26.843891° 4h28m57s 21°05'13"
Saturn 87.760666° -10.958649° 23h24m13s -6°01'28"
Uranus 18.387264° -26.97913° 3h34m21s 18°57'54"
Neptune 77.64182° -14.746206° 0h01m46s -1°12'07"
Pluto 131.77293° 9.106016° 20h15m45s -23°03'11"
2 29 21 0 1.02 5 4 46 m/s 08.3 09.4 0.5 K 22 °C 77%
-----S-NP
Az Alt Ra Dec
Venus 333.81268° -20.591259° 7h29m11s 22°52'33"
Mars 41.495182° -20.851597° 3h03m27s 16°19'30"
Jupiter 19.175821° -24.593483° 4h28m59s 21°05'18"
Saturn 97.651184° 0.1290012° 23h24m13s -6°01'28"
Uranus 33.149734° -22.051052° 3h34m21s 18°57'55"
Neptune 87.83856° -3.5396543° 0h01m46s -1°12'07"
Pluto 143.62778° 16.679518° 20h15m45s -23°03'12"
3 16 20 22 1.05 5 4 47 m/s 07.3 08.3 0.6 K 22 °C 78%
---M-SUNP
Az Alt Ra Dec
Venus 348.29343° -24.26545° 7h29m24s 22°52'10"
Mars 53.807922° -12.498215° 3h03m34s 16°20'01"
Jupiter 33.392265° -19.57646° 4h29m01s 21°05'24"
Saturn 107.82106° 10.684967° 23h24m13s -6°01'30"
Uranus 46.131996° -14.82831° 3h34m21s 18°57'57"
Neptune 97.798805° 7.120645° 0h01m46s -1°12'07"
Pluto 157.04973° 22.271736° 20h15m45s -23°03'13"
4 24 36 66 1.11 5 3 44 m/s 07.3 08.3 0.5 K 21 °C 79%
L--MJSUNP
Az Alt Ra Dec
Venus 3.5566254° -25.07526° 7h29m37s 22°51'46"
Mars 64.5839° -2.7996714° 3h03m42s 16°20'31"
Jupiter 45.94973° -12.352628° 4h29m04s 21°05'28"
Saturn 119.04245° 21.013718° 23h24m13s -6°01'30"
Uranus 57.45646° -5.940693° 3h34m22s 18°57'58"
Neptune 108.31348° 18.054487° 0h01m46s -1°12'07"
Pluto 171.80354° 25.310898° 20h15m45s -23°03'15"
5 10 40 97 1.14 4 2 42 m/s 05.7 08.3 0.6 K 21 °C 80%
L--MJSUNP
Az Alt Ra Dec
Venus 18.57548° -22.912626° 7h29m51s 22°51'23"
Mars 74.3843° 7.1465683° 3h03m48s 16°21'03"
Jupiter 56.966618° -3.5099888° 4h29m06s 21°05'33"
Saturn 132.14647° 30.198452° 23h24m13s -6°01'31"
Uranus 67.55477° 3.5534508° 3h34m22s 18°58'00"
Neptune 120.25401° 28.338814° 0h01m46s -1°12'07"
Pluto 187.11742° 25.417284° 20h15m44s -23°03'15"
6 2 80 99 1.20 4 3 41 m/s 04.9 07.4 0.6 K 22 °C 78%
L--MJSUNP
Az Alt Ra Dec
Venus 32.44738° -18.055756° 7h30m04s 22°50'59"
Mars 83.82828° 18.152138° 3h03m55s 16°21'34"
Jupiter 66.838615° 5.856736° 4h29m08s 21°05'39"
Saturn 147.91295° 37.47137° 23h24m13s -6°01'33"
Uranus 76.970665° 14.1667° 3h34m22s 18°58'01"
Neptune 134.64334° 37.315495° 0h01m46s -1°12'07"
Pluto 201.94191° 22.576477° 20h15m44s -23°03'16"
7 0 72 87 1.33 4 2 39 m/s 03.6 07.4 0.6 K 23 °C 75%
L-VMJSUN-
Az Alt Ra Dec
Venus 44.77227° -11.022774° 7h30m17s 22°50'35"
Mars 93.63809° 29.408272° 3h04m03s 16°22'05"
Jupiter 76.073845° 16.474834° 4h29m10s 21°05'43"
Saturn 166.52794° 41.866512° 23h24m13s -6°01'34"
Uranus 86.32711° 25.313519° 3h34m23s 18°58'03"
Neptune 152.42653° 44.054493° 0h01m46s -1°12'08"
Pluto 215.47186° 17.147146° 20h15m43s -23°03'18"
8 0 62 71 1.35 4 2 36 m/s 03.6 07.4 0.6 K 24 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 55.630505° -2.3689284° 7h30m30s 22°50'12"
Mars 104.82525° 40.53365° 3h04m10s 16°22'36"
Jupiter 85.27212° 27.5932° 4h29m13s 21°05'49"
Saturn 186.74103° 42.533806° 23h24m13s -6°01'34"
Uranus 96.43616° 36.59288° 3h34m24s 18°58'04"
Neptune 173.4968° 47.388077° 0h01m46s -1°12'08"
Pluto 227.4348° 9.693171° 20h15m43s -23°03'18"
9 2 46 48 1.36 4 3 35 m/s 03.6 06.5 0.6 K 25 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 65.37204° 6.812418° 7h30m43s 22°49'48"
Mars 119.08603° 51.00249° 3h04m17s 16°23'07"
Jupiter 95.24497° 38.87218° 4h29m15s 21°05'53"
Saturn 206.11774° 39.320213° 23h24m13s -6°01'36"
Uranus 108.59977° 47.6162° 3h34m24s 18°58'06"
Neptune 195.54938° 46.48978° 0h01m46s -1°12'09"
Pluto 237.995° 1.0060484° 20h15m43s -23°03'19"
10 7 19 20 1.37 4 3 31 m/s 03.6 06.5 0.7 K 25 °C 71%
LMVMJSUN-
Az Alt Ra Dec
Venus 74.465454° 17.308388° 7h30m57s 22°49'24"
Mars 139.38188° 59.78553° 3h04m24s 16°23'39"
Jupiter 107.35697° 49.94028° 4h29m17s 21°05'58"
Saturn 222.8769° 32.901882° 23h24m13s -6°01'37"
Uranus 125.27486° 57.705406° 3h34m24s 18°58'08"
Neptune 215.39905° 41.602924° 0h01m46s -1°12'09"
Pluto 247.54099° -8.705926° 20h15m43s -23°03'21"
11 11 0 0 1.45 4 2 30 m/s 03.6 06.5 0.7 K 26 °C 70%
LMVMJSUN-
Az Alt Ra Dec
Venus 83.47433° 28.331482° 7h31m10s 22°49'00"
Mars 168.76137° 64.80655° 3h04m31s 16°24'09"
Jupiter 124.36038° 60.121365° 4h29m19s 21°06'03"
Saturn 236.8017° 24.262608° 23h24m13s -6°01'37"
Uranus 150.79501° 65.33941° 3h34m25s 18°58'09"
Neptune 231.69363° 33.801197° 0h01m46s -1°12'09"
Pluto 256.5638° -19.45726° 20h15m43s -23°03'21"
12 11 0 0 1.52 4 3 31 m/s 05.7 06.5 0.5 K 26 °C 70%
LMVMJ-U--
Az Alt Ra Dec
Venus 93.16881° 39.567654° 7h31m23s 22°48'36"
Mars 202.19919° 63.71242° 3h04m39s 16°24'40"
Jupiter 151.56822° 67.77918° 4h29m22s 21°06'09"
Saturn 248.56036° 14.245216° 23h24m13s -6°01'39"
Uranus 186.47885° 67.62893° 3h34m25s 18°58'11"
Neptune 244.93582° 24.18802° 0h01m46s -1°12'09"
Pluto 265.66547° -30.620258° 20h15m43s -23°03'22"
13 11 0 0 1.56 4 3 32 m/s 03.1 05.0 0.8 K 27 °C 69%
LMVMJ-U--
Az Alt Ra Dec
Venus 104.863014° 50.675926° 7h31m37s 22°48'11"
Mars 228.44112° 57.123856° 3h04m46s 16°25'12"
Jupiter 190.48914° 69.604065° 4h29m24s 21°06'13"
Saturn 258.99496° 3.5445611° 23h24m13s -6°01'39"
Uranus 219.34668° 63.131683° 3h34m26s 18°58'12"
Neptune 256.16904° 13.562187° 0h01m46s -1°12'09"
Pluto 275.71585° -41.91685° 20h15m42s -23°03'24"
14 10 0 0 1.61 4 3 33 m/s 03.1 05.0 0.7 K 27 °C 67%
LMVMJ-U--
Az Alt Ra Dec
Venus 121.3137° 61.04308° 7h31m49s 22°47'47"
Mars 246.2912° 47.608696° 3h04m53s 16°25'43"
Jupiter 224.23164° 64.29134° 4h29m26s 21°06'18"
Saturn 268.89417° -7.1575823° 23h24m13s -6°01'40"
Uranus 241.24385° 54.38685° 3h34m26s 18°58'14"
Neptune 266.3553° 2.5904863° 0h01m46s -1°12'09"
Pluto 288.29977° -52.971523° 20h15m42s -23°03'25"
15 8 2 0 1.66 4 3 33 m/s 03.1 05.0 0.7 K 27 °C 67%
LMVMJ-U--
Az Alt Ra Dec
Venus 148.43993° 69.114235° 7h32m03s 22°47'22"
Mars 259.26498° 36.845753° 3h05m00s 16°26'13"
Jupiter 245.3434° 55.018536° 4h29m28s 21°06'23"
Saturn 279.02966° -18.42765° 23h24m12s -6°01'42"
Uranus 255.96541° 43.86226° 3h34m27s 18°58'15"
Neptune 276.3176° -8.219476° 0h01m46s -1°12'09"
Pluto 306.90662° -63.018566° 20h15m42s -23°03'25"
16 6 5 0 1.69 4 3 32 m/s 03.1 05.0 0.8 K 27 °C 68%
LMVMJ-U--
Az Alt Ra Dec
Venus 189.56546° 71.342834° 7h32m16s 22°46'58"
Mars 269.85013° 25.639555° 3h05m07s 16°26'45"
Jupiter 259.32822° 44.257828° 4h29m31s 21°06'28"
Saturn 290.29233° -29.359692° 23h24m12s -6°01'43"
Uranus 267.21823° 32.695984° 3h34m27s 18°58'17"
Neptune 286.8532° -19.287493° 0h01m46s -1°12'09"
Pluto 338.48965° -70.002975° 20h15m42s -23°03'27"
17 4 7 0 1.72 4 3 31 m/s 03.1 05.0 0.8 K 26 °C 70%
LMV-J----
Az Alt Ra Dec
Venus 225.34308° 66.00032° 7h32m29s 22°46'34"
Mars 279.4509° 14.4364605° 3h05m15s 16°27'16"
Jupiter 270.10364° 33.0251° 4h29m33s 21°06'33"
Saturn 303.8717° -39.429745° 23h24m12s -6°01'44"
Uranus 276.95398° 21.424902° 3h34m28s 18°58'19"
Neptune 298.87643° -29.703222° 0h01m46s -1°12'10"
Pluto 21.357214° -70.019066° 20h15m42s -23°03'28"
18 3 5 0 1.75 4 3 30 m/s 03.1 05.0 0.7 K 25 °C 72%
LMV------
Az Alt Ra Dec
Venus 246.77602° 56.60417° 7h32m42s 22°46'10"
Mars 288.94968° 3.655649° 3h05m21s 16°27'46"
Jupiter 279.55206° 21.792036° 4h29m35s 21°06'38"
Saturn 321.32257° -47.77599° 23h24m12s -6°01'45"
Uranus 286.253° 10.404407° 3h34m28s 18°58'20"
Neptune 313.51398° -38.8376° 0h01m46s -1°12'10"
Pluto 53.003834° -63.053806° 20h15m41s -23°03'28"
19 2 2 0 1.84 5 3 29 m/s 02.5 04.3 0.7 K 25 °C 76%
LMV------
Az Alt Ra Dec
Venus 260.61905° 45.792866° 7h32m56s 22°45'45"
Mars 299.01968° -6.1078644° 3h05m28s 16°28'17"
Jupiter 288.68726° 10.8843775° 4h29m37s 21°06'43"
Saturn 343.78043° -53.02802° 23h24m12s -6°01'46"
Uranus 295.83994° 0.2899257° 3h34m28s 18°58'22"
Neptune 331.88208° -45.716106° 0h01m46s -1°12'10"
Pluto 71.64559° -53.013515° 20h15m41s -23°03'30"
20 1 0 0 1.93 5 3 29 m/s 02.5 04.3 0.8 K 24 °C 77%
-MV------
Az Alt Ra Dec
Venus 271.20175° 34.569454° 7h33m09s 22°45'20"
Mars 310.2597° -15.38729° 3h05m36s 16°28'48"
Jupiter 298.1858° 0.86320066° 4h29m40s 21°06'48"
Saturn 9.413461° -53.70741° 23h24m12s -6°01'47"
Uranus 306.30493° -9.165472° 3h34m29s 18°58'23"
Neptune 353.9406° -49.06419° 0h01m46s -1°12'10"
Pluto 84.24442° -41.961086° 20h15m41s -23°03'31"
21 1 0 0 2.00 4 3 29 m/s 02.5 05.0 0.7 K 23 °C 79%
-M-------
Az Alt Ra Dec
Venus 280.4707° 23.381891° 7h33m22s 22°44'55"
Mars 323.18954° -23.124374° 3h05m43s 16°29'19"
Jupiter 308.59384° -8.250434° 4h29m42s 21°06'52"
Saturn 33.101833° -49.5707° 23h24m12s -6°01'48"
Uranus 318.16425° -17.541433° 3h34m30s 18°58'25"
Neptune 17.016579° -47.9751° 0h01m46s -1°12'10"
Pluto 94.30101° -30.66491° 20h15m40s -23°03'32"
22 0 0 0 2.09 4 3 29 m/s 02.5 05.0 0.7 K 23 °C 80%
---------
Az Alt Ra Dec
Venus 289.43405° 12.535268° 7h33m36s 22°44'31"
Mars 338.06638° -28.664858° 3h05m50s 16°29'50"
Jupiter 320.37207° -16.317709° 4h29m44s 21°06'58"
Saturn 51.861004° -41.90569° 23h24m12s -6°01'49"
Uranus 331.77304° -24.042152° 3h34m30s 18°58'26"
Neptune 37.456467° -42.770073° 0h01m46s -1°12'10"
Pluto 103.4046° -19.501263° 20h15m40s -23°03'33"
23 0 0 0 2.15 4 3 29 m/s 02.5 05.1 0.7 K 23 °C 80%
--------P
Az Alt Ra Dec
Venus 298.74698° 2.448127° 7h33m49s 22°44'06"
Mars 354.53592° -31.338821° 3h05m57s 16°30'21"
Jupiter 333.80078° -22.467716° 4h29m46s 21°07'03"
Saturn 66.32478° -32.197563° 23h24m12s -6°01'50"
Uranus 347.07544° -28.027014° 3h34m30s 18°58'28"
Neptune 53.92421° -34.66072° 0h01m46s -1°12'11"
Pluto 112.42667° -8.748356° 20h15m40s -23°03'34"
Ven 2024-07-05
sunrise: 05:39 sunset: 20:45 moonrise: 04:34 moonset: 20:55 moonphase: 0%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 1 0 0 2.29 4 2 28 m/s 02.5 05.1 0.8 K 23 °C 80%
--------P
Az Alt Ra Dec
Venus 308.9274° -6.4406676° 7h34m01s 22°43'41"
Mars 11.465709° -30.736996° 3h06m04s 16°30'52"
Jupiter 348.75278° -26.104286° 4h29m49s 21°07'08"
Saturn 78.08045° -21.437115° 23h24m12s -6°01'51"
Uranus 3.3476164° -28.973959° 3h34m31s 18°58'30"
Neptune 67.15297° -24.813282° 0h01m46s -1°12'11"
Pluto 121.9698° 0.97090405° 20h15m40s -23°03'34"
1 4 0 0 2.34 4 2 29 m/s 02.5 05.1 0.8 K 22 °C 81%
-----S-NP
Az Alt Ra Dec
Venus 320.40485° -14.46469° 7h34m15s 22°43'16"
Mars 27.449594° -26.957113° 3h06m11s 16°31'22"
Jupiter 4.502646° -26.770002° 4h29m51s 21°07'12"
Saturn 88.424194° -10.21829° 23h24m12s -6°01'52"
Uranus 19.354485° -26.740364° 3h34m31s 18°58'31"
Neptune 78.33462° -14.021559° 0h01m46s -1°12'11"
Pluto 132.52528° 9.657741° 20h15m39s -23°03'36"
2 5 0 0 2.70 4 2 27 m/s 02.5 05.1 0.8 K 22 °C 82%
-----S-NP
Az Alt Ra Dec
