Astronomy Seeing Balangero - meteoblue (2024)

03:04

7%

19:34

03:47

3%

20:40

04:42

0%

21:36

05:46

1%

22:18

06:56

3%

22:50

09:15

13%

23:36

05:49

21:21

05:49

21:20

05:50

21:20

05:51

21:19

Mer 2024-07-03
sunrise: 05:49 sunset: 21:21 moonrise: 03:04 moonset: 19:34 moonphase: 7%
2 65 65 99 1.17 5 4 23 m/s 03.7 05.0 0.5 K 18 °C 78%
-----S-NP
Az Alt Ra Dec
Venus 329.51544° -15.564296° 7h23m53s 23°01'36"
Mars 35.245083° -21.11988° 3h00m36s 16°06'55"
Jupiter 12.215878° -22.644766° 4h28m04s 21°03'18"
Saturn 92.87195° -4.91993° 23h24m14s -6°01'06"
Uranus 26.09342° -21.535576° 3h34m10s 18°57'18"
Neptune 82.78116° -8.200587° 0h01m46s -1°12'04"
Pluto 138.56857° 10.944395° 20h15m50s -23°02'48"
3 80 80 68 1.25 5 5 24 m/s 04.3 05.0 0.5 K 18 °C 78%
---M-S-NP
Az Alt Ra Dec
Venus 343.33905° -19.840023° 7h24m06s 23°01'14"
Mars 48.454163° -13.983336° 3h00m43s 16°07'27"
Jupiter 26.806946° -19.065079° 4h28m07s 21°03'23"
Saturn 103.46224° 5.0761523° 23h24m14s -6°01'07"
Uranus 39.852394° -15.705829° 3h34m10s 18°57'19"
Neptune 93.40371° 2.0348775° 0h01m46s -1°12'04"
Pluto 151.34694° 17.063892° 20h15m50s -23°02'49"
4 90 90 26 1.11 5 5 26 m/s 04.3 05.0 0.5 K 17 °C 83%
L--MJSUNP
Az Alt Ra Dec
Venus 358.04028° -21.574545° 7h24m19s 23°00'52"
Mars 60.171707° -5.3048787° 3h00m50s 16°07'59"
Jupiter 40.107964° -13.162387° 4h28m09s 21°03'28"
Saturn 114.67773° 15.076752° 23h24m14s -6°01'08"
Uranus 52.115875° -8.009771° 3h34m10s 18°57'21"
Neptune 104.20561° 12.369245° 0h01m46s -1°12'04"
Pluto 165.37598° 21.005587° 20h15m50s -23°02'49"
5 90 90 0 1.03 5 4 25 m/s 04.3 05.0 0.7 K 15 °C 90%
L--MJSUNP
Az Alt Ra Dec
Venus 12.857121° -20.566078° 7h24m33s 23°00'30"
Mars 70.83696° 3.8668513° 3h00m57s 16°08'31"
Jupiter 52.01856° -5.4594803° 4h28m12s 21°03'33"
Saturn 127.24157° 24.224897° 23h24m14s -6°01'09"
Uranus 63.13965° 0.72241056° 3h34m12s 18°57'22"
Neptune 115.952805° 22.376219° 0h01m46s -1°12'04"
Pluto 180.19528° 22.34935° 20h15m49s -23°02'51"
6 75 75 6 1.06 5 3 28 m/s 05.7 06.5 0.5 K 15 °C 90%
L--MJSUNP
Az Alt Ra Dec
Venus 26.974113° -16.934233° 7h24m46s 23°00'09"
Mars 81.00471° 14.08405° 3h01m04s 16°09'02"
Jupiter 62.782497° 3.0377443° 4h28m13s 21°03'38"
Saturn 141.84044° 31.846819° 23h24m14s -6°01'10"
Uranus 73.3739° 10.294114° 3h34m12s 18°57'24"
Neptune 129.484° 31.364553° 0h01m46s -1°12'04"
Pluto 195.00311° 20.933758° 20h15m49s -23°02'52"
7 54 86 28 0.99 5 4 30 m/s 05.7 06.5 0.5 K 16 °C 90%
L-VMJSUNP
Az Alt Ra Dec
Venus 39.882584° -11.061374° 7h25m00s 22°59'46"
Mars 91.32566° 24.70257° 3h01m12s 16°09'34"
Jupiter 72.82434° 12.765736° 4h28m16s 21°03'43"
Saturn 158.8386° 37.149914° 23h24m14s -6°01'10"
Uranus 83.37588° 20.717176° 3h34m12s 18°57'25"
Neptune 145.61378° 38.590725° 0h01m46s -1°12'04"
Pluto 209.00311° 16.928564° 20h15m49s -23°02'53"
8 71 76 50 1.04 4 3 33 m/s 05.0 06.5 0.5 K 16 °C 90%
LMVMJSUN-
Az Alt Ra Dec
Venus 51.494217° -3.4368887° 7h25m12s 22°59'24"
Mars 102.647255° 35.28284° 3h01m19s 16°10'05"
Jupiter 82.682144° 23.17185° 4h28m18s 21°03'48"
Saturn 177.70963° 39.33155° 23h24m14s -6°01'12"
Uranus 93.8475° 31.382833° 3h34m12s 18°57'27"
Neptune 164.62239° 43.106777° 0h01m46s -1°12'04"
Pluto 221.74622° 10.7588415° 20h15m49s -23°02'54"
9 82 65 66 1.09 4 2 35 m/s 04.9 06.5 0.6 K 16 °C 86%
LMVMJSUN-
Az Alt Ra Dec
Venus 62.031086° 4.893865° 7h25m26s 22°59'02"
Mars 116.23744° 45.346004° 3h01m26s 16°10'37"
Jupiter 93.05842° 33.831165° 4h28m21s 21°03'54"
Saturn 196.81429° 37.97387° 23h24m14s -6°01'12"
Uranus 105.805046° 41.904255° 3h34m13s 18°57'29"
Neptune 185.3879° 44.042953° 0h01m46s -1°12'04"
Pluto 233.2017° 3.0251596° 20h15m49s -23°02'55"
10 79 53 83 1.05 5 4 37 m/s 05.0 05.7 0.7 K 17 °C 82%
LMVMJSUN-
Az Alt Ra Dec
Venus 71.88753° 14.586755° 7h25m39s 22°58'39"
Mars 134.07745° 54.09426° 3h01m33s 16°11'08"
Jupiter 105.016815° 44.37285° 4h28m22s 21°03'58"
Saturn 214.34848° 33.343884° 23h24m14s -6°01'13"
Uranus 120.92996° 51.71984° 3h34m13s 18°57'30"
Neptune 205.49628° 41.181812° 0h01m46s -1°12'05"
Pluto 243.62888° -5.578307° 20h15m48s -23°02'56"
11 67 50 94 1.07 5 4 38 m/s 05.0 05.7 0.6 K 17 °C 78%
LMVMJSUN-
Az Alt Ra Dec
Venus 81.575554° 24.920536° 7h25m52s 22°58'17"
Mars 158.41795° 60.080498° 3h01m40s 16°11'40"
Jupiter 120.4169° 54.2329° 4h28m25s 21°04'03"
Saturn 229.50519° 26.19455° 23h24m14s -6°01'14"
Uranus 141.95282° 59.76995° 3h34m14s 18°57'32"
Neptune 223.0552° 35.14506° 0h01m46s -1°12'05"
Pluto 253.44576° -15.528574° 20h15m48s -23°02'57"
12 69 65 97 1.09 5 3 38 m/s 03.0 05.0 0.6 K 18 °C 76%
LMVMJ-UN-
Az Alt Ra Dec
Venus 91.781975° 35.533897° 7h26m06s 22°57'55"
Mars 188.02231° 61.369186° 3h01m47s 16°12'11"
Jupiter 142.48523° 62.28585° 4h28m27s 21°04'09"
Saturn 242.49348° 17.343987° 23h24m14s -6°01'15"
Uranus 171.05534° 64.09534° 3h34m15s 18°57'34"
Neptune 237.75966° 26.90433° 0h01m46s -1°12'05"
Pluto 263.191° -25.996002° 20h15m48s -23°02'58"
13 70 65 95 1.09 4 3 39 m/s 05.7 06.5 0.6 K 19 °C 73%
LMVMJ-U--
Az Alt Ra Dec
Venus 103.58066° 46.075798° 7h26m19s 22°57'33"
Mars 215.44315° 57.377106° 3h01m54s 16°12'42"
Jupiter 173.85194° 66.33351° 4h28m30s 21°04'13"
Saturn 253.96217° 7.480588° 23h24m14s -6°01'16"
Uranus 203.03333° 62.758923° 3h34m15s 18°57'35"
Neptune 250.26338° 17.311998° 0h01m46s -1°12'05"
Pluto 273.60355° -36.6791° 20h15m48s -23°02'59"
14 69 60 94 1.10 4 3 40 m/s 05.7 06.5 0.5 K 20 °C 75%
LMVMJ-U--
Az Alt Ra Dec
Venus 118.93574° 56.002182° 7h26m32s 22°57'10"
Mars 236.13315° 49.70282° 3h02m01s 16°13'14"
Jupiter 207.49995° 64.3108° 4h28m32s 21°04'19"
Saturn 264.63553° -2.3934658° 23h24m14s -6°01'17"
Uranus 228.4926° 56.45231° 3h34m15s 18°57'37"
Neptune 261.42422° 7.020044° 0h01m46s -1°12'05"
Pluto 285.8769° -47.21428° 20h15m48s -23°03'00"
15 65 58 98 1.09 5 4 42 m/s 03.0 04.3 0.6 K 20 °C 75%
LMVMJ-U--
Az Alt Ra Dec
Venus 141.50885° 64.17844° 7h26m45s 22°56'47"
Mars 251.43091° 40.133347° 3h02m09s 16°13'45"
Jupiter 232.79935° 57.359848° 4h28m34s 21°04'23"
Saturn 275.23367° -13.080142° 23h24m14s -6°01'18"
Uranus 246.45183° 47.421963° 3h34m16s 18°57'38"
Neptune 272.04086° -3.0280104° 0h01m46s -1°12'06"
Pluto 302.2472° -56.98991° 20h15m47s -23°03'01"
16 60 66 100 0.97 5 4 43 m/s 03.6 05.0 0.6 K 20 °C 71%
LMVMJ-U--
Az Alt Ra Dec
Venus 174.68208° 68.23173° 7h26m58s 22°56'24"
Mars 263.62936° 29.732527° 3h02m15s 16°14'16"
Jupiter 250.10455° 47.96178° 4h28m36s 21°04'28"
Saturn 286.53336° -23.575884° 23h24m13s -6°01'19"
Uranus 259.8746° 37.196373° 3h34m16s 18°57'40"
Neptune 282.86285° -13.624715° 0h01m46s -1°12'06"
Pluto 326.76636° -64.67916° 20h15m47s -23°03'02"
17 55 87 100 1.04 5 4 46 m/s 03.6 05.0 0.6 K 20 °C 72%
LMV-J-U--
Az Alt Ra Dec
Venus 210.06718° 65.883224° 7h27m12s 22°56'02"
Mars 274.30286° 19.093378° 3h02m22s 16°14'48"
Jupiter 263.00198° 37.57873° 4h28m39s 21°04'33"
Saturn 299.47867° -33.41901° 23h24m13s -6°01'20"
Uranus 271.00305° 26.556524° 3h34m17s 18°57'42"
Neptune 294.67957° -23.746342° 0h01m46s -1°12'06"
Pluto 1.7514343° -67.65361° 20h15m47s -23°03'03"
18 46 67 81 1.07 4 3 47 m/s 03.0 05.0 0.6 K 20 °C 73%
LMV-J----
Az Alt Ra Dec
Venus 235.53572° 58.57291° 7h27m25s 22°55'39"
Mars 284.46048° 8.631827° 3h02m30s 16°15'19"
Jupiter 273.78577° 26.915243° 4h28m41s 21°04'39"
Saturn 315.23892° -41.931057° 23h24m13s -6°01'21"
Uranus 281.16147° 15.9557705° 3h34m17s 18°57'43"
Neptune 308.39392° -32.865013° 0h01m46s -1°12'06"
Pluto 35.99004° -64.11332° 20h15m46s -23°03'04"
19 55 62 56 1.00 4 2 46 m/s 06.5 08.3 0.5 K 19 °C 75%
LMV------
Az Alt Ra Dec
Venus 252.47878° 48.981792° 7h27m38s 22°55'16"
Mars 294.82507° -0.7908261° 3h02m37s 16°15'51"
Jupiter 283.73422° 16.383419° 4h28m43s 21°04'43"
Saturn 334.8675° -48.08368° 23h24m13s -6°01'22"
Uranus 291.1928° 5.7812157° 3h34m18s 18°57'45"
Neptune 324.93253° -40.22007° 0h01m46s -1°12'06"
Pluto 59.54713° -56.13935° 20h15m46s -23°03'05"
20 55 47 39 0.99 4 2 47 m/s 05.0 07.4 0.6 K 18 °C 83%
-MV------
Az Alt Ra Dec
Venus 265.0265° 38.538143° 7h27m52s 22°54'53"
Mars 305.98932° -9.966343° 3h02m44s 16°16'22"
Jupiter 293.64478° 6.3447304° 4h28m45s 21°04'48"
Saturn 357.94992° -50.617115° 23h24m13s -6°01'23"
Uranus 301.72113° -3.1911619° 3h34m18s 18°57'46"
Neptune 344.666° -44.795616° 0h01m46s -1°12'06"
Pluto 75.39545° -46.253536° 20h15m46s -23°03'06"
21 50 35 43 1.08 4 2 40 m/s 04.9 07.4 0.6 K 17 °C 87%
-MV------
Az Alt Ra Dec
Venus 275.54657° 27.897112° 7h28m05s 22°54'30"
Mars 318.45392° -17.868568° 3h02m51s 16°16'53"
Jupiter 304.10092° -2.4028852° 4h28m48s 21°04'54"
Saturn 21.375027° -48.807327° 23h24m13s -6°01'24"
Uranus 313.25772° -11.678423° 3h34m19s 18°57'48"
Neptune 6.333534° -45.64051° 0h01m46s -1°12'06"
Pluto 87.42369° -35.68506° 20h15m46s -23°03'07"
22 51 2 55 1.18 3 1 35 m/s 03.0 07.4 0.6 K 17 °C 84%
-M-------
Az Alt Ra Dec
Venus 285.29703° 17.440897° 7h28m18s 22°54'07"
Mars 332.5339° -23.917105° 3h02m58s 16°17'24"
Jupiter 315.56836° -10.612631° 4h28m50s 21°04'58"
Saturn 41.69524° -43.186344° 23h24m13s -6°01'25"
Uranus 326.18332° -18.599197° 3h34m19s 18°57'49"
Neptune 27.152172° -42.54154° 0h01m46s -1°12'07"
Pluto 97.73384° -25.008904° 20h15m46s -23°03'08"
23 71 1 59 1.13 3 1 34 m/s 04.3 06.5 0.7 K 16 °C 87%
--------P
Az Alt Ra Dec
Venus 295.0443° 7.503552° 7h28m31s 22°53'43"
Mars 348.12964° -27.51093° 3h03m06s 16°17'56"
Jupiter 328.36862° -17.204147° 4h28m52s 21°05'04"
Saturn 58.059963° -34.994766° 23h24m13s -6°01'26"
Uranus 340.60446° -23.397917° 3h34m19s 18°57'51"
Neptune 45.055874° -36.21984° 0h01m46s -1°12'07"
Pluto 107.45901° -14.577521° 20h15m45s -23°03'09"
Gio 2024-07-04
sunrise: 05:49 sunset: 21:20 moonrise: 03:47 moonset: 20:40 moonphase: 3%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 73 0 43 1.08 3 1 34 m/s 03.6 06.5 0.6 K 16 °C 85%
--------P
Az Alt Ra Dec
Venus 305.34003° -1.0836966° 7h28m45s 22°53'20"
Mars 4.5299497° -28.18778° 3h03m13s 16°18'27"
Jupiter 342.5427° -21.651957° 4h28m55s 21°05'09"
Saturn 71.39938° -25.323278° 23h24m13s -6°01'27"
Uranus 356.14944° -25.558243° 3h34m20s 18°57'52"
Neptune 59.853394° -27.73215° 0h01m46s -1°12'07"
Pluto 117.31217° -4.691651° 20h15m45s -23°03'10"
1 63 0 18 1.11 3 1 35 m/s 03.6 06.5 0.6 K 15 °C 82%
-----S--P
Az Alt Ra Dec
Venus 316.61496° -9.136537° 7h28m58s 22°52'57"
Mars 20.605267° -25.849443° 3h03m20s 16°18'58"
Jupiter 357.6855° -23.490753° 4h28m57s 21°05'13"
Saturn 82.90778° -14.902636° 23h24m13s -6°01'28"
Uranus 11.946325° -24.800587° 3h34m21s 18°57'54"
Neptune 72.3496° -17.956013° 0h01m46s -1°12'07"
Pluto 127.819336° 3.7808275° 20h15m45s -23°03'11"
2 50 0 0 1.18 4 2 37 m/s 02.5 05.7 0.7 K 15 °C 81%
-----S-NP
Az Alt Ra Dec
Venus 329.1546° -15.579768° 7h29m11s 22°52'33"
Mars 35.402153° -20.818975° 3h03m27s 16°19'30"
Jupiter 12.969908° -22.494045° 4h28m59s 21°05'18"
Saturn 93.5681° -4.221329° 23h24m13s -6°01'28"
Uranus 26.993706° -21.226805° 3h34m21s 18°57'55"
Neptune 83.487274° -7.5049033° 0h01m46s -1°12'07"
Pluto 139.38696° 11.406282° 20h15m45s -23°03'12"
3 35 0 0 1.30 3 1 39 m/s 02.5 05.7 0.7 K 14 °C 80%
---M-S-NP
Az Alt Ra Dec
Venus 342.9779° -19.917484° 7h29m24s 22°52'10"
Mars 48.55826° -13.664545° 3h03m34s 16°20'01"
Jupiter 27.499369° -18.787346° 4h29m01s 21°05'24"
Saturn 104.17748° 5.7399197° 23h24m13s -6°01'30"
Uranus 40.656494° -15.264427° 3h34m21s 18°57'57"
Neptune 94.09884° 2.689595° 0h01m46s -1°12'07"
Pluto 152.25372° 17.395578° 20h15m45s -23°03'13"
4 29 0 0 1.31 4 2 40 m/s 01.9 05.7 0.7 K 14 °C 79%
---MJSUNP
Az Alt Ra Dec
Venus 357.69827° -21.717146° 7h29m37s 22°51'46"
Mars 60.23722° -4.977047° 3h03m42s 16°20'31"
Jupiter 40.72438° -12.783324° 4h29m04s 21°05'28"
Saturn 115.459206° 15.7073345° 23h24m13s -6°01'30"
Uranus 52.831154° -7.470838° 3h34m22s 18°57'58"
Neptune 104.938644° 13.043657° 0h01m46s -1°12'07"
Pluto 166.35384° 21.173763° 20h15m45s -23°03'15"
5 33 0 0 1.19 4 2 39 m/s 01.9 05.0 0.7 K 14 °C 77%
L--MJSUNP
Az Alt Ra Dec
Venus 12.554742° -20.768955° 7h29m51s 22°51'23"
Mars 70.87686° 4.1872234° 3h03m48s 16°21'03"
Jupiter 52.565994° -5.0057273° 4h29m06s 21°05'33"
Saturn 128.13687° 24.776049° 23h24m13s -6°01'31"
Uranus 63.790386° 1.2577865° 3h34m22s 18°58'00"
Neptune 116.77627° 23.002733° 0h01m46s -1°12'07"
Pluto 181.19824° 22.333836° 20h15m44s -23°03'15"
6 36 0 0 1.15 4 2 38 m/s 01.9 05.0 0.7 K 15 °C 74%
L--MJSUNP
Az Alt Ra Dec
Venus 26.723124° -17.18599° 7h30m04s 22°50'59"
Mars 81.03014° 14.415716° 3h03m55s 16°21'34"
Jupiter 63.279858° 3.5208943° 4h29m08s 21°05'39"
Saturn 142.88818° 32.270737° 23h24m13s -6°01'33"
Uranus 73.9921° 10.93849° 3h34m22s 18°58'01"
Neptune 130.45473° 31.900736° 0h01m46s -1°12'07"
Pluto 195.9729° 20.735903° 20h15m44s -23°03'16"
7 38 0 0 1.13 4 2 37 m/s 05.7 06.5 0.6 K 15 °C 73%
L-VMJSUN-
Az Alt Ra Dec
Venus 39.682953° -11.348467° 7h30m17s 22°50'35"
Mars 91.348076° 25.035393° 3h04m03s 16°22'05"
Jupiter 73.29632° 13.3022° 4h29m10s 21°05'43"
Saturn 160.03761° 37.390938° 23h24m13s -6°01'34"
Uranus 84.0001° 21.387606° 3h34m23s 18°58'03"
Neptune 146.77518° 38.979786° 0h01m46s -1°12'08"
Pluto 209.89656° 16.570637° 20h15m43s -23°03'18"
8 25 0 0 1.06 4 2 36 m/s 01.4 05.0 0.7 K 16 °C 76%
LMVMJSUN-
Az Alt Ra Dec
Venus 51.33808° -3.7473881° 7h30m30s 22°50'12"
Mars 102.68298° 35.615177° 3h04m10s 16°22'36"
Jupiter 83.15903° 23.728456° 4h29m13s 21°05'49"
Saturn 178.98207° 39.345493° 23h24m13s -6°01'34"
Uranus 94.52933° 32.056282° 3h34m24s 18°58'04"
Neptune 165.95213° 43.283817° 0h01m46s -1°12'08"
Pluto 222.54929° 10.275216° 20h15m43s -23°03'18"
9 32 0 0 0.98 3 1 35 m/s 01.4 05.7 0.7 K 18 °C 76%
LMVMJSUN-
Az Alt Ra Dec
Venus 61.907806° 4.5778136° 7h30m43s 22°49'48"
Mars 116.31749° 45.674873° 3h04m17s 16°23'07"
Jupiter 93.58215° 34.391308° 4h29m15s 21°05'53"
Saturn 198.03038° 37.756874° 23h24m13s -6°01'36"
Uranus 106.62523° 42.55349° 3h34m24s 18°58'06"
Neptune 186.754° 43.96777° 0h01m46s -1°12'09"
Pluto 233.92477° 2.4741876° 20h15m43s -23°03'19"
10 43 0 0 0.93 4 2 34 m/s 05.0 05.7 0.6 K 19 °C 76%
LMVMJSUN-
Az Alt Ra Dec
Venus 71.78618° 14.254788° 7h30m57s 22°49'24"
Mars 134.26549° 54.409233° 3h04m24s 16°23'39"
Jupiter 105.65659° 44.91585° 4h29m17s 21°05'58"
Saturn 215.41797° 32.93554° 23h24m13s -6°01'37"
Uranus 122.02714° 52.298176° 3h34m24s 18°58'08"
Neptune 206.73642° 40.872215° 0h01m46s -1°12'09"
Pluto 244.29613° -6.2279954° 20h15m43s -23°03'21"
11 54 0 0 0.92 4 3 32 m/s 05.0 05.7 0.7 K 20 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 81.48468° 24.583326° 7h31m10s 22°49'00"
Mars 158.80954° 60.35142° 3h04m31s 16°24'09"
Jupiter 121.30045° 54.721424° 4h29m19s 21°06'03"
Saturn 230.41698° 25.650608° 23h24m13s -6°01'37"
Uranus 143.52545° 60.18416° 3h34m25s 18°58'09"
Neptune 224.10172° 34.66096° 0h01m46s -1°12'09"
Pluto 254.08934° -16.222155° 20h15m43s -23°03'21"
12 65 5 0 0.91 4 2 30 m/s 05.0 05.8 0.7 K 20 °C 70%
LMVMJ-UN-
Az Alt Ra Dec
Venus 91.6865° 35.1952° 7h31m23s 22°48'36"
Mars 188.61107° 61.54821° 3h04m39s 16°24'40"
Jupiter 143.81407° 62.63921° 4h29m22s 21°06'09"
Saturn 243.283° 16.713923° 23h24m13s -6°01'39"
Uranus 173.08101° 64.19795° 3h34m25s 18°58'11"
Neptune 238.63675° 26.308104° 0h01m46s -1°12'09"
Pluto 263.85245° -26.71341° 20h15m43s -23°03'22"
13 75 13 0 0.86 4 2 30 m/s 05.0 05.8 0.7 K 21 °C 66%
LMVMJ-U--
Az Alt Ra Dec
Venus 103.45358° 45.739475° 7h31m37s 22°48'11"
Mars 216.04639° 57.451828° 3h04m46s 16°25'12"
Jupiter 175.60847° 66.4163° 4h29m24s 21°06'13"
Saturn 254.67697° 6.8076143° 23h24m13s -6°01'39"
Uranus 204.88184° 62.49715° 3h34m26s 18°58'12"
Neptune 251.0263° 16.651443° 0h01m46s -1°12'09"
Pluto 274.3442° -37.399345° 20h15m42s -23°03'24"
14 82 20 0 0.92 4 2 29 m/s 03.7 05.8 0.6 K 21 °C 61%
LMVMJ-U--
Az Alt Ra Dec
Venus 118.71627° 55.67682° 7h31m49s 22°47'47"
Mars 236.64844° 49.705578° 3h04m53s 16°25'43"
Jupiter 209.04443° 64.0861° 4h29m26s 21°06'18"
Saturn 265.323° -3.0999656° 23h24m13s -6°01'40"
Uranus 229.81767° 55.954807° 3h34m26s 18°58'14"
Neptune 262.1279° 6.3363547° 0h01m46s -1°12'09"
Pluto 286.80472° -47.9075° 20h15m42s -23°03'25"
15 83 27 0 0.95 4 2 29 m/s 03.7 05.8 0.6 K 22 °C 58%
LMVMJ-U--
Az Alt Ra Dec
Venus 141.06015° 63.891117° 7h32m03s 22°47'22"
Mars 251.86409° 40.09776° 3h05m00s 16°26'13"
Jupiter 233.86966° 56.953106° 4h29m28s 21°06'23"
Saturn 275.94214° -13.786065° 23h24m12s -6°01'42"
Uranus 247.40552° 46.8141° 3h34m27s 18°58'15"
Neptune 272.73514° -3.7297668° 0h01m46s -1°12'09"
Pluto 303.57254° -57.597588° 20h15m42s -23°03'25"
16 79 32 0 0.97 4 2 29 m/s 03.7 05.8 0.6 K 22 °C 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 173.88254° 68.0511° 7h32m16s 22°46'58"
Mars 264.00824° 29.680983° 3h05m07s 16°26'45"
Jupiter 250.87177° 47.47606° 4h29m31s 21°06'28"
Saturn 287.3186° -24.254871° 23h24m12s -6°01'43"
Uranus 260.63004° 36.5443° 3h34m27s 18°58'17"
Neptune 283.59717° -14.3085° 0h01m46s -1°12'09"
Pluto 328.80814° -65.067955° 20h15m42s -23°03'27"
17 75 35 0 1.02 4 2 32 m/s 03.7 05.8 0.6 K 22 °C 58%
LMV-J-U--
Az Alt Ra Dec
Venus 209.21774° 65.856125° 7h32m29s 22°46'34"
Mars 274.65076° 19.040834° 3h05m15s 16°27'16"
Jupiter 263.61502° 37.064377° 4h29m33s 21°06'33"
Saturn 300.4113° -34.034878° 23h24m12s -6°01'44"
Uranus 271.66504° 25.895273° 3h34m28s 18°58'19"
Neptune 295.5093° -24.382593° 0h01m46s -1°12'10"
Pluto 4.269717° -67.62274° 20h15m42s -23°03'28"
18 71 34 0 1.09 3 1 31 m/s 01.5 05.8 0.6 K 21 °C 59%
LMV-J----
Az Alt Ra Dec
Venus 234.88226° 58.64749° 7h32m42s 22°46'10"
Mars 284.79446° 8.590001° 3h05m21s 16°27'46"
Jupiter 274.32834° 26.39873° 4h29m35s 21°06'38"
Saturn 316.4006° -42.428013° 23h24m12s -6°01'45"
Uranus 281.79324° 15.309354° 3h34m28s 18°58'20"
Neptune 309.382° -33.41209° 0h01m46s -1°12'10"
Pluto 37.916622° -63.687912° 20h15m41s -23°03'28"
19 66 31 0 1.16 4 2 31 m/s 02.0 05.0 0.7 K 21 °C 62%
LMV------
Az Alt Ra Dec
Venus 251.97995° 49.10246° 7h32m56s 22°45'45"
Mars 295.15744° -0.80997527° 3h05m28s 16°28'17"
Jupiter 284.25565° 15.88338° 4h29m37s 21°06'43"
Saturn 336.2984° -48.381428° 23h24m12s -6°01'46"
Uranus 291.83817° 5.1797028° 3h34m28s 18°58'22"
Neptune 326.13074° -40.618214° 0h01m46s -1°12'10"
Pluto 60.805073° -55.521793° 20h15m41s -23°03'30"
20 63 29 0 1.23 4 2 31 m/s 02.0 05.0 0.7 K 20 °C 74%
LMV------
Az Alt Ra Dec
Venus 264.61612° 38.67493° 7h33m09s 22°45'20"
Mars 306.32788° -9.956204° 3h05m36s 16°28'48"
Jupiter 294.17865° 5.883537° 4h29m40s 21°06'48"
Saturn 359.52792° -50.63933° 23h24m12s -6°01'47"
Uranus 302.41492° -3.750364° 3h34m29s 18°58'23"
Neptune 346.0527° -44.97409° 0h01m46s -1°12'10"
Pluto 76.29763° -45.562176° 20h15m41s -23°03'31"
21 64 30 0 1.25 4 3 31 m/s 04.3 05.0 0.6 K 19 °C 74%
-MV------
Az Alt Ra Dec
Venus 275.1831° 28.033308° 7h33m22s 22°44'55"
Mars 318.8005° -17.815598° 3h05m43s 16°29'19"
Jupiter 304.67328° -2.8229587° 4h29m42s 21°06'52"
Saturn 22.836708° -48.548523° 23h24m12s -6°01'48"
Uranus 314.0283° -12.154104° 3h34m30s 18°58'25"
Neptune 7.756574° -45.555588° 0h01m46s -1°12'10"
Pluto 88.15918° -34.972256° 20h15m40s -23°03'32"
22 67 33 0 1.22 4 3 31 m/s 04.4 05.1 0.5 K 18 °C 69%
-M-------
Az Alt Ra Dec
Venus 284.9552° 17.564915° 7h33m36s 22°44'31"
Mars 332.88065° -23.810905° 3h05m50s 16°29'50"
Jupiter 316.19904° -10.96065° 4h29m44s 21°06'58"
Saturn 42.894318° -42.71785° 23h24m12s -6°01'49"
Uranus 327.04706° -18.958105° 3h34m30s 18°58'26"
Neptune 28.427155° -42.215466° 0h01m46s -1°12'10"
Pluto 98.40061° -24.302725° 20h15m40s -23°03'33"
23 68 33 0 1.12 4 3 31 m/s 02.0 03.7 0.8 K 18 °C 70%
--------P
Az Alt Ra Dec
Venus 294.70776° 7.604711° 7h33m49s 22°44'06"
Mars 348.4569° -27.345503° 3h05m57s 16°30'21"
Jupiter 329.06674° -17.454302° 4h29m46s 21°07'03"
Saturn 59.023262° -34.39874° 23h24m12s -6°01'50"
Uranus 341.55347° -23.604961° 3h34m30s 18°58'28"
Neptune 46.11593° -35.7196° 0h01m46s -1°12'11"
Pluto 108.11435° -13.898767° 20h15m40s -23°03'34"
Ven 2024-07-05
sunrise: 05:50 sunset: 21:20 moonrise: 04:42 moonset: 21:36 moonphase: 0%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 64 26 0 1.05 4 3 32 m/s 02.0 03.7 0.8 K 17 °C 72%
--------P
Az Alt Ra Dec
Venus 304.99786° -1.0155519° 7h34m01s 22°43'41"
Mars 4.81225° -27.965593° 3h06m04s 16°30'52"
Jupiter 343.29788° -21.778408° 4h29m49s 21°07'08"
Saturn 72.20703° -24.658464° 23h24m12s -6°01'51"
Uranus 357.14154° -25.587118° 3h34m31s 18°58'30"
Neptune 60.733543° -27.123562° 0h01m46s -1°12'11"
Pluto 117.99583° -4.0609245° 20h15m40s -23°03'34"
1 58 16 0 0.97 4 3 30 m/s 02.0 03.7 0.9 K 17 °C 73%
-----S-NP
Az Alt Ra Dec
Venus 316.2615° -9.108438° 7h34m15s 22°43'16"
Mars 20.82523° -25.581669° 3h06m11s 16°31'22"
Jupiter 358.4631° -23.475857° 4h29m51s 21°07'12"
Saturn 83.631836° -14.20719° 23h24m12s -6°01'52"
Uranus 12.9169235° -24.646332° 3h34m31s 18°58'31"
Neptune 73.11269° -17.286766° 0h01m46s -1°12'11"
Pluto 128.56223° 4.3203964° 20h15m39s -23°03'36"
2 56 10 0 1.00 4 2 28 m/s 04.4 05.1 0.5 K 17 °C 74%
-----S-NP
Az Alt Ra Dec
